π―
Poker Odds Reference
Hand rankings, your outs, and the quick math for reading equity at the table.
High β low
Hand rankings
| 9 | Straight flush | Five in a row, one suit (A-high = royal) |
| 8 | Four of a kind | All four of one rank |
| 7 | Full house | Three of a kind + a pair |
| 6 | Flush | Five of one suit |
| 5 | Straight | Five in a row, mixed suits |
| 4 | Three of a kind | Three of one rank |
| 3 | Two pair | Two ranks paired |
| 2 | Pair | Two of one rank |
| 1 | High card | Nothing else β highest card plays |
Cards that improve you
Common outs
| Draw | Outs |
|---|---|
| Flush draw | 9 |
| Open-ended straight draw | 8 |
| Gutshot (inside) straight | 4 |
| Two overcards | 6 |
| Set β full house or quads | 7 |
| Pair β three of a kind | 2 |
Outs β percentage
The rule of 2 and 4
Multiply your outs by 2 for your chance to hit on the next single card (flopβturn, or turnβriver). On the flop with both the turn and river still to come, multiply by 4.
Worked example β flush draw on the flop
9 outs Γ 2 β 18% to hit on the turn. 9 outs Γ 4 β 36% to hit by the river. (Exact: 19.1% and 35.0% β the rule is a fast, close approximation.)All-in equity, roughly
Classic matchups
| Overpair vs. underpair (e.g. KK vs. 99) | β 80 / 20 |
| Pair vs. two overcards (e.g. 88 vs. AK) | β 55 / 45 (coin flip) |
| Dominated ace (e.g. AK vs. AQ) | β 70 / 30 |
| Two overcards vs. lower pair, suited connectors | β 50 / 50 |
Preflop equities, heads-up. Real numbers shift a little with exact suits and connectivity.